specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Troxel Spirit Duratec Riding Helmet is the top choice for riders who prioritize protection, ventilation, and style. Its sleek low-profile design ensures optimal comfort, while the DialFit System allows for easy adjustment. The helmet's new size range includes an XS size specifically designed for young riders, along with sizes up to M for larger adult heads.
Enhanced airflow is a key feature, thanks to the FlexVisor FlipFold removable and washable headliner that incorporates Air-Channel technology. The helmet is ASTM/SEI certified, offering a secure and safe riding experience. Available in Black Duratec, the Spirit helmet comes in sizes XS (6 1/4 - 6 1/2), S (6 1/2 - 6 7/8), and M (7 – 7 3/8).
For a lightweight and fully ventilated headgear, consider the Troxel Riding Helmet in Bold Teal. This helmet features the SureFit Pro Fit System, which adjusts to the shape of your head for superior comfort, and boasts a matte Duratec finish for a stylish look.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Troxel | ||||
color | Teal | ||||
age_range_description | Adult | ||||
size | Large (7 3/8 - 7 3/4) | ||||
special_feature | Ventilation | ||||
model_name | Troxel Spirit Horseback Riding Helmet | ||||
outer_material | Polycarbonate (PC) | ||||
item_dimensions_l_x_w_x_h | 13 x 9 x 8 inches | ||||
inner_material | Mesh | ||||
item_weight | 1.8 Pounds | ||||
style | Spirit Helmet | ||||
upc | 000399654853 | ||||
global_trade_identification_number | 00000399654853 | ||||
item_package_dimensions_l_x_w_x_h | 12.75 x 9.25 x 8 inches | ||||
package_weight | 0.86 Kilograms | ||||
item_dimensions_lx_wx_h | 13 x 9 x 8 inches | ||||
brand_name | Troxel | ||||
warranty_description | Limited One Year Warrenty | ||||
material | Plastic | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | Troxel | ||||
part_number | 04-533L | ||||
included_components | Helmet | ||||
sport_type | Equestrian | ||||
customer_reviews |
| ||||
best_sellers_rank | #473,080 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #108 in Equestrian Helmets | ||||
date_first_available | July 8, 2019 |
MORE FROM troxel spirit
MORE FROM recommendation